← Back to history
James Polcer
Years
3
Entries
8
Best Finish
#30 (2024)
Winnings
$0
All Entries
| Year | Team | Place | Score |
|---|---|---|---|
| 2023 | Japes McGrapes | T660 | -3 |
| 2023 | Japes of Math | 156 | -24 |
| 2024 | Japes of Math 1 | 215 | -6 |
| 2024 | Japes of Math 3 | 30 | -20 |
| 2024 | Japes of Math 2 | 185 | -7 |
| 2025 | Japes of Math 3 | 556 | -10 |
| 2025 | Japes of Math 2 | T797 | -2 |
| 2025 | Japes of Math 1 | T644 | -8 |
We match by normalized name — if you see entries that should belong to you missing or duplicated, let us know.